BHEL - @ 238 Low 230 LTP 233.55 (+4.45)
HUL - @ 403 Low 397.60 LTP 401.20 (+1.80)
HINDALCO - @ 123.50 Low 120.20 LTP 122.45 (+1.05)
ONGC + @ 254 High 262.55 LTP 261 (+7)
HDFCBANK + @ 421 High 439.40 LTP 438.40 (+17.40)
SAIL + @ 78.75 High 80.95 LTP 80.70 (+1.95)
TATAMOTOR + @ 178 High 179 LTP 177.15 (-0.85)
RANBAXY + @ 384 High 409.65 LTP 406.50 (+22.50)


No comments:
Post a Comment